SmartBee Orbix 900
Smart Carousel Vending for Multi-Category Materials
Do These Challenges Sound Familiar?
| Before | After | |
|---|---|---|
| Slow and inefficient material retrieval. | Ensure 100% accurate material delivery. | Get what you need instantly with fast rotation. |
| Multiple materials, limited storage flexibility. | Take full control of your massive storage. | Configurable compartments for high-density material. |
| Weak asset security and uncontrolled material access. | Ensure 100% material traceability and safe, stable storage. | Secure environment, controlled access, guaranteed material quality. |
| Too many human errors in inventory counting. | No full inventory needed - cuts your workload by up to 70%. | Lightweight inventory checks, effortless stocktaking. |
Design Features
Our Strengths
Product leadership driven by advanced software R&D.
Quality leadership with global standards compliance.
Digital solutions leadership for smart manufacturing.
Product Parameters
| Category | Specification |
|---|---|
| Model | Orbix 900 |
| Overal Dimensions(mm) ( H ^ * W^ * D) | 1900*1350*1100 (mm) |
| Pick-up Port | 18 |
| Capacity | Max. 900 types of materials |
| Side Compartments (H*W*D) | 32 compartments 118*150*240 (mm) |
| Touchscreen | 18.5 inches. Supports face recognition and card swiping |
| Extension | Max. 1 main cabinet +7 extension cabinets |
| Feature | For multi-category, multi-size materials, Orbix enables smart storage and dispensing. With smart rotation and flexible compartment setup, it solves challenges like dispersed categories, low retrieval efficiency, and uncontrolled inventory. |
Streamline Hospitality with Reliable Robots
Stay informed on the latest in robotic automation solutions for hospitality. Subscribe to our newsletter for insights, updates, and innovations for your business.





