SmartBee T Series
Manage Tools, Consumables, and Diverse Materials in One Unified System
Do These Challenges Sound Familiar?
| Before | After | |
|---|---|---|
| Manual records take time & cause errors | Transaction time reduced by 50+ 100% accurate records | 10-second pick-up with auto logging |
| Delayed checks cause outdated data | Eliminate outdated data, ensuring smooth production adjustments | Real-time updates Accurate stock & transactions |
| Slow-moving materials pile up | 99% issues resolved in 24h. Cut waste and costs | Smart email alerts ensure prompt handling of abnormal materials |
| Inefficient data management & cost errors | One click export reports, geting 100% control over procurement and cost | Automated reports - clear procurement, verification & cost insights |
| Difficulty in tool traceability and unclear accountability | No missing tools, no un clear roles | Clear records, full accountability |
Smartbee T Series Cabinets
A powerful smart management system for tools and consumables, designed to boost efficiency and precision in material control

Core Benefits
24/7 Access
60% less workload. Lower labor costs.
Effortless Management
Automatically tracks materials, enabling full traceability of every item.
Efficient & Cost- Saving
Securely manage all types of tools and consumables while lowering overall factory management expenses.
Design Features
Our Strengths
Intelligent Software Built In-House
Premium Industrial Hardware, Built to Impress
Enterprise-Level Service, From Deployment to Beyond
Product Parameters
| Category | T57 | T100 | T108 |
|---|---|---|---|
| Overall Dimensions (mm)(H*W*D) | 1933*1600*500 | 1933*1600*500 | 1933*1450*500 |
| Capacity | 54 regular compartments + 3 larger compartments | 96 regular compartments + 4 larger compartments | 108 compartments |
| Size of Compartment (mm) | Regular:132*234*400 Larger: 290*492*400 | Regular:100*170*400 Larger:234*364*400 | 120*120*400 |
| Max.extention | Max. 9 TE series | Max. 9 TE series | Max. 9 TE series |
| Equipment Inbuilt | Scanner, CCTV camera(Optional) | Scanner, CCTV camera(Optional) | Scanner, CCTV camera(Optional) |
| Login Mode | Face ID, Account, IC card | Face ID, Account, IC card | Face ID, Account, IC card |
Streamline Hospitality with Reliable Robots
Stay informed on the latest in robotic automation solutions for hospitality. Subscribe to our newsletter for insights, updates, and innovations for your business.



