SmartBee TW Series
Smart weighing with ultra-sensitive to 0.1 gram. Built to streamline how you manage your high-value materials
Do These Challenges Sound Familiar?
| Before | After | |
|---|---|---|
| Weighing errors waste materials | Turn invisible value loss into measurable savings | High-sensitivity sensors detect as light as 0.1 g |
| Manual records take time & cause errors | Transaction time reduced by 50%+. 100% accurate records | 10-second pick-up with auto logging |
| Delayed checks cause outdated data | Eliminate outdated data, ensuring smooth production adjustments | Real-time updates Accurate stock & transactions |
| Slow-moving materials pile up | 99% issues resolved in 24h. Cut waste and costs | Smart email alerts ensure prompt handling of abnormal materials |
| Difficulty in tool traceability and unclear accountability | No missing tools, no unclear roles | Clear records, full accountability |
Smartbee Weighing Cabinet Series
Focused on digital management of consumables, sensitive to every gram of change

Core Benefits
24/7 Access
60% less workload. Lower labor costs.
Effortless Management
Automatically tracks materials, enabling full traceability of every item.
Efficient & Cost- Saving
Securely manage all types of tools and consumables while lowering overall factory management expenses.
Design Features
Our Strengths
Intelligent Software Built In-House
Premium Industrial Hardware, Built to Impress
Enterprise-Level Service, From Deployment to Beyond
Product Parameters
| Category | TW45 | TW68 | Hyper S | Hive |
|---|---|---|---|---|
| Accuracy (optional) | 1g | 0.1g | 1g | 0.1g | 1g | 0.1g | 1g | 0.1g |
| Overall Dimensions (mm) (H^ * W^ * D) | 1933 ^ * 1511^ * 500 | 1933 ^ * 1511^ * 500 | 1933 ^ * 1511^ * 500 | 1910 ^ * 1511^ * 500 |
| Capacity | 42 regular compartments+ 3 larger compartments | 64 regular compartments+ 4 larger compartments | 64 regular compartments+ 4 larger compartments | 24 regular compartments+ 10 larger compartments |
| Size of Compartment (mm) | Regular Larger 120 ^ * 205^ * 390 205 ^ * 450^ * 390 | Regular Larger 98 ^ * 142^ * 390 193 ^ * 325^ * 390 | Regular Larger 98 ^ * 142^ * 390 193 ^ * 325^ * 390 | Regular Larger 150 ^ * 145^ * 440 150 ^ * 245^ * 440 |
| Load Capacity | 1-42: 7kg 43-45: 15kg | 1-64: 7kg 65-68: 15kg | 1-64: 7kg 65-68: 15kg | 1-24: 0.1g sensitivity, 10kg load 25-34: 1g sensitivity, 30kg load |
| Max.extention | N/A | N/A | 80 ^ * 30 | 80 ^ * 30 |
| Equipment Inbuilt | Scanner CCTV camera(optional) 15.6 inches IPC | Scanner CCTV camera(optional) 15.6 inches IPC | Scanner CCTV camera(optional) 15.6 inches IPC | Tri-colour light 15.6 inches IPC |
| Login Mode | Face ID, Account, IC card | Face ID, Account, IC card | Face ID, Account, IC card | Face ID, Account, IC card |
Streamline Hospitality with Reliable Robots
Stay informed on the latest in robotic automation solutions for hospitality. Subscribe to our newsletter for insights, updates, and innovations for your business.




